QAP 0403 Results by Laboratory

Lab: AP Aberdeen Proving Ground, Aberdeen, MD


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIAP Gross Alpha 1 0.0 0.55 1.2 0.12 0.000 N
0403AIAP Gross Beta 1 61.42 0.85 2.85 0.28 21.551 N

Lab: CG AECL WL Environmental Monitoring Group, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AICG 60Co 1 34.9 0.6 35.4 0.85 0.986 A
0403AICG 134Cs 1 16.6 0.6 18.2 0.402 0.912 A
0403AICG 137Cs 1 26.6 0.3 26.4 0.86 1.008 A
0403AICG Gross Alpha 1 1.55 0.28 1.2 0.12 1.292 W
0403AICG Gross Beta 1 3.24 0.08 2.85 0.28 1.137 A

Soil (Bq/Kg)

0403SOCG 40K 1 558.0 24.0 539.0 29.11 1.035 A
0403SOCG 137Cs 1 1397.0 76.0 1323.0 66.17 1.056 A

Vegetation (Bq/Kg)

0403VECG 40K 1 848.0 223.0 720.0 37.92 1.178 A
0403VECG 60Co 1 16.0 7.0 14.47 0.64 1.106 A
0403VECG 90Sr 1 570.0 156.0 734.0 ** 82.0 0.777 A
0403VECG 137Cs 1 634.0 22.0 584.67 29.23 1.084 A

Water (Bq/L)

0403WACG 3H 1 215.7 6.4 186.6 3.3 1.156 A
0403WACG 60Co 1 16.19 0.24 163.2 5.9 0.099 N
0403WACG 137Cs 1 51.4 1.3 51.95 2.7 0.989 A
0403WACG Gross Alpha 1 243.5 86.6 326.0 32.0 0.747 W
0403WACG Gross Beta 1 941.6 9.1 1170.0 117.0 0.805 A
0403WACG µg/mL U 1 0.192 0.006 0.182 0.002 1.055 A

Lab: FA AFSSA CEN-RAD, France


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Vegetation (Bq/Kg)

0403VEFA 40K 1 724.5 72.5 720.0 37.92 1.006 A
0403VEFA 40K 2 877.6 87.8 720.0 37.92 1.219 A
0403VEFA 60Co 1 6.0 3.3 14.47 0.64 0.415 N
0403VEFA 90Sr 1 661.3 133.0 734.0 ** 82.0 0.901 A
0403VEFA 90Sr 2 660.6 133.0 734.0 ** 82.0 0.900 A
0403VEFA 90Sr 3 656.2 133.0 734.0 ** 82.0 0.894 A
0403VEFA 90Sr 4 656.9 133.0 734.0 ** 82.0 0.895 A
0403VEFA 90Sr 5 660.5 133.0 734.0 ** 82.0 0.900 A
0403VEFA 137Cs 1 624.0 31.0 584.67 29.23 1.067 A
0403VEFA Gross Beta 1 2668.5 346.9 * * * *
0403VEFA Gross Beta 2 2663.9 346.3 * * * *

Water (Bq/L)

0403WAFA 3H 1 182.4 5.0 186.6 3.3 0.977 A
0403WAFA 3H 2 184.0 5.0 186.6 3.3 0.986 A
0403WAFA 3H 3 182.0 5.0 186.6 3.3 0.975 A
0403WAFA 3H 4 184.0 5.0 186.6 3.3 0.986 A
0403WAFA 3H 5 184.0 5.0 186.6 3.3 0.986 A
0403WAFA 60Co 1 155.0 7.0 163.2 5.9 0.950 A
0403WAFA 90Sr 1 3.5 0.7 4.76 ** 0.5 0.735 W
0403WAFA 90Sr 2 3.5 0.7 4.76 ** 0.5 0.735 W
0403WAFA 90Sr 3 3.5 0.7 4.76 ** 0.5 0.735 W
0403WAFA 90Sr 4 3.6 0.7 4.76 ** 0.5 0.756 W
0403WAFA 90Sr 5 3.5 0.7 4.76 ** 0.5 0.735 W
0403WAFA 137Cs 1 49.1 3.0 51.95 2.7 0.945 A

Lab: AC Analytical Chemistry Laboratory, Argonne National Lab, IL


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIAC 60Co 1 37.0 1.0 35.4 0.85 1.045 A
0403AIAC 134Cs 1 22.0 4.0 18.2 0.402 1.209 W
0403AIAC 137Cs 1 27.0 1.0 26.4 0.86 1.023 A
0403AIAC Gross Alpha 1 1.34 0.11 1.2 0.12 1.117 A
0403AIAC Gross Beta 1 2.7 0.11 2.85 0.28 0.947 A

Soil (Bq/Kg)

0403SOAC 40K 1 530.0 10.0 539.0 29.11 0.983 A
0403SOAC 137Cs 1 1400.0 100.0 1323.0 66.17 1.058 A
0403SOAC 212Bi 1 89.0 15.0 50.43 4.61 1.765 N
0403SOAC 212Pb 1 52.0 2.0 47.73 2.53 1.089 A
0403SOAC 214Bi 1 68.0 10.0 58.4 2.2 1.164 A
0403SOAC 214Pb 1 68.0 11.0 61.0 2.38 1.115 A
0403SOAC 228Ac 1 57.0 13.0 49.0 1.96 1.163 A

Vegetation (Bq/Kg)

0403VEAC 40K 1 770.0 20.0 720.0 37.92 1.069 A
0403VEAC 60Co 1 18.0 3.0 14.47 0.64 1.244 A
0403VEAC 137Cs 1 660.0 10.0 584.67 29.23 1.129 A

Water (Bq/L)

0403WAAC 60Co 1 160.0 10.0 163.2 5.9 0.980 A
0403WAAC 137Cs 1 55.0 2.0 51.95 2.7 1.059 A
0403WAAC Gross Alpha 1 311.0 26.5 326.0 32.0 0.954 A
0403WAAC Gross Beta 1 1290.0 50.0 1170.0 117.0 1.103 A

Lab: WE Antech Ltd.-Waltz Mill Site, PA


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIWE 60Co 1 34.26 0.6 35.4 0.85 0.968 A
0403AIWE 90Sr 1 1.62 0.34 1.76 ** 0.19 0.920 A
0403AIWE 134Cs 1 13.7 0.7 18.2 0.402 0.753 W
0403AIWE 137Cs 1 26.64 2.64 26.4 0.86 1.009 A
0403AIWE 234U 1 0.088 0.029 0.0858 0.0008 1.026 A
0403AIWE 238Pu 1 0.05 0.028 0.0405 0.0027 1.235 W
0403AIWE 238U 1 0.092 0.03 0.085 0.0029 1.082 A
0403AIWE 239Pu 1 0.161 0.043 0.1644 0.0112 0.979 A
0403AIWE 241Am 1 0.112 0.041 0.1045 0.0025 1.072 A
0403AIWE Gross Alpha 1 1.77 0.33 1.2 0.12 1.475 N
0403AIWE Gross Beta 1 2.85 0.52 2.85 0.28 1.000 A

Soil (Bq/Kg)

0403SOWE 40K 1 560.57 27.37 539.0 29.11 1.040 A
0403SOWE 137Cs 1 1425.0 69.04 1323.0 66.17 1.077 A
0403SOWE 212Bi 1 50.9 11.45 50.43 4.61 1.009 A
0403SOWE 212Pb 1 48.88 5.2 47.73 2.53 1.024 A
0403SOWE 214Bi 1 54.8 2.94 58.4 2.2 0.938 A
0403SOWE 214Pb 1 55.44 4.44 61.0 2.38 0.909 A
0403SOWE 228Ac 1 46.45 3.27 49.0 1.96 0.948 A
0403SOWE 234Th 1 87.24 47.07 84.0 5.96 1.039 A
0403SOWE 234U 1 75.54 12.91 87.22 1.97 0.866 A
0403SOWE 238Pu 1 0.723 0.494 0.82 0.05 0.882 A
0403SOWE 238U 1 78.85 13.41 89.73 4.22 0.879 A
0403SOWE 239Pu 1 23.44 4.1 22.82 0.56 1.027 A
0403SOWE 241Am 1 9.81 2.03 13.0 0.43 0.755 W

Vegetation (Bq/Kg)

0403VEWE 40K 1 808.0 40.87 720.0 37.92 1.122 A
0403VEWE 60Co 1 16.24 1.35 14.47 0.64 1.122 A
0403VEWE 137Cs 1 640.93 52.92 584.67 29.23 1.096 A
0403VEWE 238Pu 1 0.595 0.395 0.455 0.0485 1.308 A
0403VEWE 239Pu 1 6.537 1.357 6.81 0.28 0.960 A
0403VEWE 241Am 1 4.64 1.13 4.93 0.29 0.941 A
0403VEWE 244Cm 1 2.57 0.773 2.62 0.13 0.981 A

Water (Bq/L)

0403WAWE 3H 1 238.0 33.2 186.6 3.3 1.275 A
0403WAWE 60Co 1 161.3 4.35 163.2 5.9 0.988 A
0403WAWE 90Sr 1 5.612 0.678 4.76 ** 0.5 1.179 A
0403WAWE 137Cs 1 52.1 2.1 51.95 2.7 1.003 A
0403WAWE 234U 1 2.088 0.335 2.28 0.02 0.916 A
0403WAWE 238Pu 1 1.018 0.182 1.1 0.03 0.925 A
0403WAWE 238U 1 2.109 0.338 2.25 0.06 0.937 A
0403WAWE 239Pu 1 2.97 0.487 3.08 0.1 0.964 A
0403WAWE 241Am 1 1.001 0.191 1.31 0.04 0.764 W
0403WAWE Gross Alpha 1 395.9 74.0 326.0 32.0 1.214 W
0403WAWE Gross Beta 1 1164.3 214.6 1170.0 117.0 0.995 A

Lab: AN Argonne National Laboratory


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIAN 60Co 1 38.0 3.0 35.4 0.85 1.073 A
0403AIAN 90Sr 1 1.74 0.07 1.76 ** 0.19 0.989 A
0403AIAN 134Cs 1 18.0 1.0 18.2 0.402 0.989 A
0403AIAN 137Cs 1 28.0 1.0 26.4 0.86 1.061 A
0403AIAN 234U 1 0.089 0.005 0.0858 0.0008 1.037 A
0403AIAN 238Pu 1 0.034 0.002 0.0405 0.0027 0.840 W
0403AIAN 238U 1 0.091 0.004 0.085 0.0029 1.071 A
0403AIAN 239Pu 1 0.16 0.001 0.1644 0.0112 0.973 A
0403AIAN 241Am 1 0.109 0.006 0.1045 0.0025 1.043 A

Soil (Bq/Kg)

0403SOAN 40K 1 551.0 46.0 539.0 29.11 1.022 A
0403SOAN 90Sr 1 49.0 2.0 51.0 ** 5.9 0.961 A
0403SOAN 137Cs 1 1476.0 33.0 1323.0 66.17 1.116 A
0403SOAN 234U 1 110.0 7.0 87.22 1.97 1.261 W
0403SOAN 238Pu 1 0.9 0.16 0.82 0.05 1.098 A
0403SOAN 238U 1 116.0 7.0 89.73 4.22 1.293 W
0403SOAN 239Pu 1 21.4 1.0 22.82 0.56 0.938 A
0403SOAN 241Am 1 14.6 0.8 13.0 0.43 1.123 A

Water (Bq/L)

0403WAAN 3H 1 231.0 2.0 186.6 3.3 1.238 A
0403WAAN 60Co 1 160.0 14.0 163.2 5.9 0.980 A
0403WAAN 90Sr 1 4.6 0.1 4.76 ** 0.5 0.966 A
0403WAAN 137Cs 1 51.0 1.0 51.95 2.7 0.982 A
0403WAAN 234U 1 2.51 0.11 2.28 0.02 1.101 A
0403WAAN 238Pu 1 1.11 0.06 1.1 0.03 1.009 A
0403WAAN 238U 1 2.41 0.1 2.25 0.06 1.071 A
0403WAAN 239Pu 1 3.09 0.24 3.08 0.1 1.003 A
0403WAAN 241Am 1 1.78 0.12 1.31 0.04 1.359 W

Lab: AW Argonne West National Lab


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIAW 60Co 1 33.8 3.4 35.4 0.85 0.955 A
0403AIAW 134Cs 1 18.5 1.9 18.2 0.402 1.016 A
0403AIAW 137Cs 1 25.3 2.0 26.4 0.86 0.958 A

Water (Bq/L)

0403WAAW 60Co 1 158.3 15.8 163.2 5.9 0.970 A
0403WAAW 137Cs 1 50.9 4.1 51.95 2.7 0.980 A

Lab: AT ATL International inc., Germantown, MD


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIAT 60Co 1 34.934 2.424 35.4 0.85 0.987 A
0403AIAT 90Sr 1 1.834 0.107 1.76 ** 0.19 1.042 A
0403AIAT 137Cs 1 27.19 6.322 26.4 0.86 1.030 A
0403AIAT 234U 1 0.076 0.012 0.0858 0.0008 0.886 W
0403AIAT 238Pu 1 0.038 0.006 0.0405 0.0027 0.938 A
0403AIAT 238U 1 0.075 0.011 0.085 0.0029 0.882 W
0403AIAT 239Pu 1 0.15 0.021 0.1644 0.0112 0.912 A
0403AIAT 241Am 1 0.106 0.03 0.1045 0.0025 1.014 A
0403AIAT Bq U 1 0.155 0.016 0.1741 0.0028 0.890 W
0403AIAT Gross Alpha 1 1.131 0.05 1.2 0.12 0.943 A
0403AIAT Gross Beta 1 2.82 0.081 2.85 0.28 0.989 A

Soil (Bq/Kg)

0403SOAT 40K 1 514.725 46.35 539.0 29.11 0.955 A
0403SOAT 90Sr 1 53.876 4.429 51.0 ** 5.9 1.056 A
0403SOAT 137Cs 1 1266.875 82.0 1323.0 66.17 0.958 A
0403SOAT 228Ac 1 47.818 11.237 49.0 1.96 0.976 A
0403SOAT 234U 1 69.82 8.906 87.22 1.97 0.801 W
0403SOAT 238Pu 1 1.146 0.378 0.82 0.05 1.398 W
0403SOAT 238U 1 74.0 9.426 89.73 4.22 0.825 W
0403SOAT 239Pu 1 19.138 2.892 22.82 0.56 0.839 W
0403SOAT 241Am 1 10.692 1.622 13.0 0.43 0.822 W
0403SOAT Bq U 1 150.062 13.01 180.22 6.21 0.833 A

Vegetation (Bq/Kg)

0403VEAT 40K 1 729.275 62.1 720.0 37.92 1.013 A
0403VEAT 60Co 1 14.578 1.578 14.47 0.64 1.007 A
0403VEAT 90Sr 1 756.923 44.192 734.0 ** 82.0 1.031 A
0403VEAT 137Cs 1 583.9 38.0 584.67 29.23 0.999 A
0403VEAT 238Pu 1 0.949 0.236 0.455 0.0485 2.086 W
0403VEAT 239Pu 1 6.404 1.009 6.81 0.28 0.940 A
0403VEAT 241Am 1 4.49 1.001 4.93 0.29 0.911 A

Water (Bq/L)

0403WAAT 3H 1 216.326 15.336 186.6 3.3 1.159 A
0403WAAT 60Co 1 168.963 7.7 163.2 5.9 1.035 A
0403WAAT 90Sr 1 4.681 0.454 4.76 ** 0.5 0.983 A
0403WAAT 137Cs 1 55.025 3.891 51.95 2.7 1.059 A
0403WAAT 234U 1 1.897 0.308 2.28 0.02 0.832 W
0403WAAT 238Pu 1 0.889 0.133 1.1 0.03 0.808 W
0403WAAT 238U 1 1.902 0.309 2.25 0.06 0.845 W
0403WAAT 239Pu 1 2.287 0.322 3.08 0.1 0.743 N
0403WAAT 241Am 1 1.233 0.381 1.31 0.04 0.941 A
0403WAAT Bq U 1 3.904 0.437 4.62 0.06 0.845 W
0403WAAT Gross Alpha 1 351.0 19.92 326.0 32.0 1.077 A
0403WAAT Gross Beta 1 1068.0 58.24 1170.0 117.0 0.913 A

Lab: CR Atomic Energy of Canada, Chalk River Laboratories, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Soil (Bq/Kg)

0403SOCR 40K 1 558.0 27.0 539.0 29.11 1.035 A
0403SOCR 137Cs 1 1286.0 18.0 1323.0 66.17 0.972 A
0403SOCR 212Pb 1 40.0 1.0 47.73 2.53 0.838 W
0403SOCR 214Bi 1 45.0 3.0 58.4 2.2 0.771 N
0403SOCR 214Pb 1 40.0 2.0 61.0 2.38 0.656 N
0403SOCR 228Ac 1 62.0 3.0 49.0 1.96 1.265 W
0403SOCR 241Am 1 12.0 1.0 13.0 0.43 0.923 A

Vegetation (Bq/Kg)

0403VECR 40K 1 950.0 35.0 720.0 37.92 1.319 W
0403VECR 60Co 1 19.0 1.0 14.47 0.64 1.313 W
0403VECR 137Cs 1 715.0 11.0 584.67 29.23 1.223 A
0403VECR 241Am 1 5.0 1.0 4.93 0.29 1.014 A

Water (Bq/L)

0403WACR 3H 1 237.0 6.0 186.6 3.3 1.270 A
0403WACR 60Co 1 175.0 1.0 163.2 5.9 1.072 A
0403WACR 90Sr 1 4.5 0.1 4.76 ** 0.5 0.945 A
0403WACR 137Cs 1 59.0 1.0 51.95 2.7 1.136 A
0403WACR 238Pu 1 0.9 0.03 1.1 0.03 0.818 W
0403WACR 239Pu 1 2.36 0.05 3.08 0.1 0.766 W
0403WACR Gross Alpha 1 275.0 3.0 326.0 32.0 0.844 A
0403WACR Gross Beta 1 1101.0 29.0 1170.0 117.0 0.941 A

Lab: AV Australian Radiation Protection and Nuclear Safety Agency


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIAV 60Co 1 33.27 2.16 35.4 0.85 0.940 A
0403AIAV 134Cs 1 18.36 1.19 18.2 0.402 1.009 A
0403AIAV 137Cs 1 26.09 1.77 26.4 0.86 0.988 A
0403AIAV 241Am 1 0.126 0.048 0.1045 0.0025 1.206 A

Soil (Bq/Kg)

0403SOAV 40K 1 533.0 28.0 539.0 29.11 0.989 A
0403SOAV 137Cs 1 1321.0 30.0 1323.0 66.17 0.998 A
0403SOAV 212Bi 1 58.0 18.0 50.43 4.61 1.150 W
0403SOAV 212Pb 1 54.2 3.9 47.73 2.53 1.136 A
0403SOAV 214Bi 1 57.6 3.8 58.4 2.2 0.986 A
0403SOAV 214Pb 1 60.6 2.9 61.0 2.38 0.993 A
0403SOAV 228Ac 1 55.0 4.7 49.0 1.96 1.122 A
0403SOAV 234Th 1 93.0 21.0 84.0 5.96 1.107 A
0403SOAV 241Am 1 15.4 1.3 13.0 0.43 1.185 A

Vegetation (Bq/Kg)

0403VEAV 40K 1 777.0 29.0 720.0 37.92 1.079 A
0403VEAV 60Co 1 16.6 1.0 14.47 0.64 1.147 A
0403VEAV 137Cs 1 626.0 15.0 584.67 29.23 1.071 A
0403VEAV 241Am 1 7.8 1.5 4.93 0.29 1.582 W

Water (Bq/L)

0403WAAV 3H 1 235.0 13.0 186.6 3.3 1.259 A
0403WAAV 60Co 1 158.0 12.0 163.2 5.9 0.968 A
0403WAAV 137Cs 1 49.7 5.1 51.95 2.7 0.957 A
0403WAAV 241Am 1 1.25 0.12 1.31 0.04 0.954 A
0403WAAV Gross Alpha 1 261.0 79.0 326.0 32.0 0.801 A
0403WAAV Gross Beta 1 1146.0 167.0 1170.0 117.0 0.979 A

Lab: BU Autoridad Regulatoria, Buenos Aires, Argentina


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIBU 60Co 1 34.1 1.7 35.4 0.85 0.963 A
0403AIBU 134Cs 1 18.4 1.5 18.2 0.402 1.011 A
0403AIBU 137Cs 1 25.5 1.2 26.4 0.86 0.966 A
0403AIBU 234U 1 0.092 0.02 0.0858 0.0008 1.072 A
0403AIBU 238U 1 0.09 0.01 0.085 0.0029 1.059 A
0403AIBU 239Pu 1 0.16 0.02 0.1644 0.0112 0.973 A
0403AIBU 241Am 1 0.094 0.005 0.1045 0.0025 0.900 A
0403AIBU Bq U 1 0.19 0.07 0.1741 0.0028 1.091 A

Soil (Bq/Kg)

0403SOBU 40K 1 565.0 35.0 539.0 29.11 1.048 A
0403SOBU 137Cs 1 1370.0 75.0 1323.0 66.17 1.036 A
0403SOBU 212Bi 1 53.0 5.0 50.43 4.61 1.051 A
0403SOBU 212Pb 1 51.0 5.0 47.73 2.53 1.069 A
0403SOBU 214Bi 1 60.0 6.0 58.4 2.2 1.027 A
0403SOBU 214Pb 1 60.0 6.0 61.0 2.38 0.984 A
0403SOBU 228Ac 1 51.0 5.0 49.0 1.96 1.041 A
0403SOBU 234U 1 74.0 5.0 87.22 1.97 0.848 W
0403SOBU 238U 1 76.0 3.0 89.73 4.22 0.847 A
0403SOBU 239Pu 1 20.8 0.9 22.82 0.56 0.911 A
0403SOBU 241Am 1 10.7 1.1 13.0 0.43 0.823 W
0403SOBU Bq U 1 155.0 7.0 180.22 6.21 0.860 A

Vegetation (Bq/Kg)

0403VEBU 40K 1 730.0 40.0 720.0 37.92 1.014 A
0403VEBU 60Co 1 14.6 0.7 14.47 0.64 1.009 A
0403VEBU 90Sr 1 768.54 23.64 734.0 ** 82.0 1.047 A
0403VEBU 137Cs 1 597.0 28.0 584.67 29.23 1.021 A
0403VEBU 239Pu 1 5.4 0.3 6.81 0.28 0.793 W
0403VEBU 241Am 1 4.0 0.2 4.93 0.29 0.811 W
0403VEBU 244Cm 1 2.13 0.08 2.62 0.13 0.813 W

Water (Bq/L)

0403WABU 3H 1 253.6 10.2 186.6 3.3 1.359 W
0403WABU 60Co 1 158.0 8.0 163.2 5.9 0.968 A
0403WABU 137Cs 1 50.0 3.0 51.95 2.7 0.962 A
0403WABU 234U 1 2.3 0.1 2.28 0.02 1.009 A
0403WABU 238Pu 1 1.07 0.03 1.1 0.03 0.973 A
0403WABU 238U 1 2.3 0.05 2.25 0.06 1.022 A
0403WABU 239Pu 1 2.85 0.07 3.08 0.1 0.925 A
0403WABU 241Am 1 1.12 0.07 1.31 0.04 0.855 W
0403WABU Bq U 1 4.7 0.1 4.62 0.06 1.017 A

Lab: BP Battelle Pacific Northwest National Laboratory


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIBP 60Co 1 35.0 2.0 35.4 0.85 0.989 A
0403AIBP 90Sr 1 0.39 0.02 1.76 ** 0.19 0.222 N
0403AIBP 134Cs 1 18.8 0.3 18.2 0.402 1.033 A
0403AIBP 137Cs 1 26.7 0.6 26.4 0.86 1.011 A
0403AIBP 238Pu 1 0.026 0.003 0.0405 0.0027 0.642 N
0403AIBP 239Pu 1 0.124 0.007 0.1644 0.0112 0.754 W
0403AIBP 241Am 1 0.082 0.004 0.1045 0.0025 0.785 W
0403AIBP Gross Alpha 1 1.19 0.03 1.2 0.12 0.992 A
0403AIBP Gross Beta 1 2.59 0.08 2.85 0.28 0.909 A
0403AIBP µg/filter U 1 5.21 0.21 6.873 0.1098 0.758 W

Water (Bq/L)

0403WABP 3H 1 235.0 23.0 186.6 3.3 1.259 A
0403WABP 60Co 1 159.0 3.0 163.2 5.9 0.974 A
0403WABP 90Sr 1 1.88 0.06 4.76 ** 0.5 0.395 N
0403WABP 137Cs 1 52.0 2.0 51.95 2.7 1.001 A
0403WABP 238Pu 1 0.94 0.04 1.1 0.03 0.855 W
0403WABP 239Pu 1 2.56 0.08 3.08 0.1 0.831 W
0403WABP 241Am 1 1.19 0.03 1.31 0.04 0.908 A
0403WABP Gross Alpha 1 304.0 15.0 326.0 32.0 0.933 A
0403WABP Gross Beta 1 1203.0 36.0 1170.0 117.0 1.028 A
0403WABP µg/mL U 1 0.185 0.008 0.182 0.002 1.016 A

Lab: BQ Becquerel Laboratories Inc., Mississauga, Ontario, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIBQ 60Co 1 36.0 2.0 35.4 0.85 1.017 A
0403AIBQ 134Cs 1 16.0 1.0 18.2 0.402 0.879 A
0403AIBQ 137Cs 1 26.0 1.0 26.4 0.86 0.985 A
0403AIBQ Gross Alpha 1 1.1 0.1 1.2 0.12 0.917 A
0403AIBQ Gross Beta 1 2.8 0.3 2.85 0.28 0.982 A
0403AIBQ µg/filter U 1 6.8 0.6 6.873 0.1098 0.989 A

Soil (Bq/Kg)

0403SOBQ 40K 1 421.0 50.0 539.0 29.11 0.781 N
0403SOBQ 137Cs 1 1360.0 68.0 1323.0 66.17 1.028 A
0403SOBQ 212Bi 1 54.0 20.0 50.43 4.61 1.071 A
0403SOBQ 212Pb 1 42.0 3.0 47.73 2.53 0.880 W
0403SOBQ 214Bi 1 44.0 10.0 58.4 2.2 0.753 N
0403SOBQ 214Pb 1 48.0 10.0 61.0 2.38 0.787 W
0403SOBQ 228Ac 1 56.0 10.0 49.0 1.96 1.143 A
0403SOBQ 234Th 1 101.0 15.0 84.0 5.96 1.202 A
0403SOBQ 234U 1 94.0 9.0 87.22 1.97 1.078 A
0403SOBQ 238U 1 98.0 7.0 89.73 4.22 1.092 A
0403SOBQ µg/g U 1 7.5 0.1 7.25 0.25 1.034 A

Vegetation (Bq/Kg)

0403VEBQ 137Cs 1 680.0 35.0 584.67 29.23 1.163 A

Water (Bq/L)

0403WABQ 3H 1 240.0 45.0 186.6 3.3 1.286 A
0403WABQ 60Co 1 160.0 8.0 163.2 5.9 0.980 A
0403WABQ 90Sr 1 5.6 0.4 4.76 ** 0.5 1.176 A
0403WABQ 137Cs 1 51.0 3.0 51.95 2.7 0.982 A
0403WABQ 234U 1 2.3 0.2 2.28 0.02 1.009 A
0403WABQ 238U 1 2.1 0.2 2.25 0.06 0.933 A
0403WABQ Gross Alpha 1 400.0 45.0 326.0 32.0 1.227 W
0403WABQ Gross Beta 1 1160.0 130.0 1170.0 117.0 0.991 A
0403WABQ µg/mL U 1 0.18 0.02 0.182 0.002 0.989 A

Lab: CO Bedford Institute of Oceanography, Dartmouth. Nova Scotia, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AICO 137Cs 1 23.4 0.3 26.4 0.86 0.886 A
0403AICO 137Cs 2 25.6 0.2 26.4 0.86 0.970 A
0403AICO 137Cs 3 25.5 0.3 26.4 0.86 0.966 A

Soil (Bq/Kg)

0403SOCO 137Cs 1 1367.0 16.0 1323.0 66.17 1.033 A
0403SOCO 137Cs 2 1375.0 14.0 1323.0 66.17 1.039 A
0403SOCO 137Cs 3 1371.0 15.0 1323.0 66.17 1.036 A

Vegetation (Bq/Kg)

0403VECO 60Co 1 16.0 2.0 14.47 0.64 1.106 A
0403VECO 60Co 2 16.0 2.0 14.47 0.64 1.106 A
0403VECO 60Co 3 16.0 2.0 14.47 0.64 1.106 A
0403VECO 137Cs 1 656.0 9.0 584.67 29.23 1.122 A
0403VECO 137Cs 2 663.0 8.0 584.67 29.23 1.134 A
0403VECO 137Cs 3 664.0 9.0 584.67 29.23 1.136 A

Lab: BA Bettis Atomic Power Lab, West Mifflin, PA


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIBA 60Co 1 33.5 2.62 35.4 0.85 0.946 A
0403AIBA 137Cs 1 26.35 4.8 26.4 0.86 0.998 A

Soil (Bq/Kg)

0403SOBA 90Sr 1 52.7 7.9 51.0 ** 5.9 1.033 A
0403SOBA 137Cs 1 1398.27 193.76 1323.0 66.17 1.057 A

Vegetation (Bq/Kg)

0403VEBA 90Sr 1 843.0 210.0 734.0 ** 82.0 1.149 W
0403VEBA 137Cs 1 637.8 98.56 584.67 29.23 1.091 A

Water (Bq/L)

0403WABA 60Co 1 156.97 15.68 163.2 5.9 0.962 A
0403WABA 90Sr 1 5.13 1.5 4.76 ** 0.5 1.078 A
0403WABA 137Cs 1 49.94 8.22 51.95 2.7 0.961 A
0403WABA 234U 1 2.15 0.32 2.28 0.02 0.943 A
0403WABA 238U 1 2.21 0.4 2.25 0.06 0.982 A

Lab: IA Bhabha Atomic Research Centre, India


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0403AIIA 60Co 1 57.68 1.37 35.4 0.85 1.629 N
0403AIIA 60Co 2 57.48 1.36 35.4 0.85 1.624 N
0403AIIA 60Co 3 57.98 1.37 35.4 0.85 1.638 N
0403AIIA 60Co 4 57.38 1.36 35.4 0.85 1.621 N
0403AIIA 60Co 5 57.58 1.36 35.4 0.85 1.627 N
0403AIIA 134Cs 1 30.2 0.56 18.2 0.402 1.659 N
0403AIIA 134Cs 2 30.16 0.56 18.2 0.402 1.657 N
0403AIIA 134Cs 3 30.41 0.56 18.2 0.402 1.671 N
0403AIIA 134Cs 4 30.2 0.58 18.2 0.402 1.659 N
0403AIIA 134Cs 5 29.38 0.58 18.2 0.402 1.614 N
0403AIIA 137Cs 1 53.3 0.88 26.4 0.86 2.019 N
0403AIIA 137Cs 2 53.16 0.87 26.4 0.86 2.014 N
0403AIIA 137Cs 3 53.41 0.88 26.4 0.86 2.023 N
0403AIIA 137Cs 4 53.01 0.87 26.4 0.86 2.008 N
0403AIIA 137Cs 5 53.81 0.88 26.4 0.86 2.038 N

Soil (Bq/Kg)

0403SOIA 40K 1 639.0 21.0 539.0 29.11 1.186 A
0403SOIA 40K 2 653.0 22.0 539.0 29.11 1.212 A
