Isotope | Type |
No. Avgd |
EML Value |
Mean * Reported | Ratio Range | ||
---|---|---|---|---|---|---|---|
0.8-1.2 | 0.5-1.5 | Outside | |||||
GA | Air | 54 | 1.15E+00 | 1.01E+00 | 33% | 67% | 33% |
GA | Water | 88 | 1.21E+03 | 1.17E+03 | 81% | 90% | 10% |
GB | Air | 69 | 5.00E-01 | 5.75E-01 | 53% | 88% | 12% |
GB | Water | 87 | 5.40E+02 | 5.26E+02 | 58% | 89% | 11% |
H 3 | Water | 89 | 5.87E+02 | 5.01E+02 | 60% | 89% | 11% |
K 40 | Soil | 106 | 3.00E+02 | 3.38E+02 | 61% | 92% | 8% |
K 40 | Vegetn | 94 | 9.92E+02 | 1.13E+03 | 64% | 93% | 7% |
MN 54 | Air | 109 | 6.35E+00 | 7.15E+00 | 70% | 98% | 2% |
MN 54 | Water | 120 | 6.05E+01 | 6.73E+01 | 85% | 96% | 4% |
FE 55 | Water | 9 | 2.30E+02 | 2.28E+02 | 55% | 100% | 0% |
CO 57 | Air | 110 | 1.48E+01 | 1.56E+01 | 73% | 99% | 1% |
CO 60 | Air | 110 | 8.64E+00 | 9.40E+00 | 79% | 100% | 0% |
CO 60 | Soil | 91 | 2.92E+00 | 3.20E+00 | 65% | 92% | 8% |
CO 60 | Vegetn | 88 | 1.09E+01 | 1.19E+01 | 72% | 91% | 9% |
CO 60 | Water | 125 | 6.11E+01 | 6.64E+01 | 93% | 97% | 3% |
SR 90 | Air | 40 | 5.26E-01 | 5.50E-01 | 46% | 76% | 24% |
SR 90 | Soil | 60 | 6.99E+01 | 6.70E+01 | 74% | 95% | 5% |
SR 90 | Vegetn | 52 | 1.39E+03 | 1.30E+03 | 64% | 92% | 8% |
SR 90 | Water | 71 | 2.71E+00 | 2.92E+00 | 70% | 92% | 8% |
RU 106 | Air | 93 | 1.08E+01 | 1.12E+01 | 81% | 96% | 4% |
SB 125 | Air | 105 | 1.08E+01 | 1.16E+01 | 68% | 96% | 4% |
CS 134 | Air | 111 | 1.08E+01 | 1.15E+01 | 87% | 100% | 0% |
CS 137 | Air | 114 | 8.52E+00 | 8.98E+00 | 81% | 98% | 2% |
CS 137 | Soil | 120 | 1.55E+03 | 1.72E+03 | 71% | 100% | 0% |
CS 137 | Vegetn | 101 | 1.90E+02 | 2.19E+02 | 63% | 100% | 0% |
CS 137 | Water | 126 | 8.95E+01 | 9.84E+01 | 88% | 97% | 3% |
PU 238 | Air | 67 | 1.18E-01 | 1.22E-01 | 81% | 93% | 7% |
PU 238 | Soil | 65 | 1.13E+00 | 9.74E-01 | 41% | 86% | 14% |
PU 238 | Water | 89 | 1.91E+00 | 1.91E+00 | 88% | 91% | 9% |
PU 239 | Soil | 88 | 2.18E+01 | 2.26E+01 | 77% | 95% | 5% |
PU 239 | Vegetn | 56 | 1.96E+00 | 1.93E+00 | 66% | 81% | 19% |
PU 239 | Water | 92 | 8.40E-01 | 8.87E-01 | 82% | 92% | 8% |
AM 241 | Air | 66 | 2.22E-01 | 2.21E-01 | 78% | 90% | 10% |
AM 241 | Soil | 78 | 1.35E+01 | 1.31E+01 | 70% | 91% | 9% |
AM 241 | Vegetn | 39 | 1.23E+00 | 1.25E+00 | 57% | 69% | 31% |
AM 241 | Water | 98 | 1.08E+00 | 1.16E+00 | 75% | 95% | 5% |
CM 244 | Vegetn | 25 | 8.30E-01 | 9.04E-01 | 51% | 92% | 8% |
U 234 | Air | 53 | 8.00E-02 | 8.33E-02 | 74% | 98% | 2% |
U 234 | Soil | 59 | 3.92E+01 | 3.96E+01 | 84% | 93% | 7% |
U 234 | Water | 65 | 4.80E-01 | 5.07E-01 | 84% | 100% | 0% |
U 238 | Air | 54 | 7.80E-02 | 7.95E-02 | 82% | 96% | 4% |
U 238 | Soil | 62 | 4.16E+01 | 3.90E+01 | 78% | 93% | 7% |
U 238 | Water | 65 | 4.80E-01 | 4.90E-01 | 89% | 100% | 0% |
U BQ | Air | 14 | 1.60E-01 | 1.79E-01 | 64% | 100% | 0% |
U BQ | Soil | 15 | 8.22E+01 | 7.10E+01 | 61% | 83% | 17% |
U BQ | Water | 23 | 9.70E-01 | 1.05E+00 | 91% | 95% | 5% |
U UG | Air | 0 | 6.40E-02 | ** | 0% | 0% | 100% |
U UG | Soil | 37 | 3.36E+00 | 3.20E+00 | 71% | 80% | 20% |
U UG | Water | 48 | 3.90E-02 | 3.97E-02 | 80% | 87% | 13% |
* : Mean of submitted data in range of 0.5 to 1.5 times EML value.
** : Data not acceptable by above criterion