QAP9603 EVALUATION SUMMARY

June 5, 1996


QAP 44 (9603)

Isotope Type No. Avgd EML Value Mean
Reported*
Ratio Range
0.8-1.2 0.5-1.5 Outside
GA Air 57 0.162E+01 0.185E+01 53% 90% 10%
GA Water 62 0.185E+04 0.187E+04 86% 93% 7%
GB Air 57 0.177E+01 0.181E+01 67% 93% 7%
GB Water 62 0.744E+03 0.694E+03 36% 95% 5%
H 3 Water 76 0.251E+03 0.222E+03 70% 92% 8%
K 40 Soil 88 0.465E+03 0.484E+03 84% 96% 4%
K 40 Vegetn 71 0.103E+04 0.112E+04 75% 95% 5%
MN 54 Air 89 0.344E+01 0.313E+01 77% 100% 0%
MN 54 Water 95 0.384E+02 0.427E+02 81% 97% 3%
FE 55 Water 12 0.830E+02 0.859E+02 50% 100% 0%
CO 57 Air 87 0.890E+01 0.714E+01 38% 97% 3%
CO 60 Air 89 0.295E+02 0.264E+02 81% 96% 4%
CO 60 Vegetn 76 0.597E+02 0.615E+02 80% 97% 3%
CO 60 Water 99 0.328E+02 0.336E+02 98% 99% 1%
SR 90 Air 45 0.106E+01 0.985E+00 72% 90% 10%
SR 90 Soil 45 0.134E+04 0.115E+04 53% 83% 17%
SR 90 Vegetn 44 0.130E+04 0.125E+04 70% 88% 12%
SR 90 Water 57 0.145E+01 0.151E+01 75% 89% 11%
RU 106 Air 75 0.116E+02 0.109E+02 74% 100% 0%
SB 125 Air 84 0.978E+01 0.920E+01 80% 97% 3%
CS 134 Air 89 0.147E+02 0.132E+02 82% 98% 2%
CS 137 Air 91 0.664E+01 0.600E+01 78% 98% 2%
CS 137 Soil 96 0.359E+03 0.379E+03 85% 97% 3%
CS 137 Vegetn 72 0.944E+03 0.105E+04 63% 93% 7%
CS 137 Water 98 0.383E+02 0.425E+02 83% 98% 2%
CE 144 Air 87 0.333E+02 0.259E+02 31% 96% 4%
PU 238 Air 60 0.962E-01 0.955E-01 88% 98% 2%
PU 238 Soil 66 0.430E+02 0.428E+02 92% 97% 3%
PU 238 Vegetn 6 0.820E+00 0.904E+00 28% 85% 15%
PU 238 Water 72 0.982E+00 0.949E+00 94% 100% 0%
PU 239 Air 60 0.927E-01 0.950E-01 90% 96% 4%
PU 239 Soil 69 0.923E+01 0.950E+01 81% 95% 5%
PU 239 Vegetn 52 0.982E+01 0.916E+01 82% 89% 11%
PU 239 Water 77 0.772E+00 0.752E+00 90% 100% 0%
AM 241 Air 58 0.189E+00 0.203E+00 70% 95% 5%
AM 241 Soil 49 0.369E+01 0.355E+01 47% 80% 20%
AM 241 Vegetn 47 0.560E+01 0.605E+01 73% 88% 12%
AM 241 Water 69 0.766E+00 0.815E+00 72% 94% 6%
CM 244 Vegetn 33 0.444E+01 0.441E+01 79% 97% 3%
U 234 Air 38 0.517E-01 0.595E-01 48% 84% 16%
U 234 Soil 48 0.342E+02 0.367E+02 80% 92% 8%
U 234 Water 53 0.274E+00 0.301E+00 72% 91% 9%
U 238 Air 37 0.533E-01 0.591E-01 62% 86% 14%
U 238 Soil 54 0.359E+02 0.370E+02 74% 91% 9%
U 238 Water 55 0.275E+00 0.297E+00 79% 93% 7%
U BQ Air 10 0.107E+00 0.123E+00 46% 66% 34%
U BQ Soil 16 0.717E+02 0.677E+02 61% 88% 12%
U BQ Water 18 0.559E+00 0.607E+00 45% 81% 19%
U µg Air 23 0.431E+01 0.463E+01 73% 88% 12%
U µg Soil 30 0.290E+01 0.286E+01 70% 88% 12%
U µg Water 24 0.222E-01 0.220E-01 54% 64% 36%
Metals
AL µg Soil 17 0.129E+05 0.814E+04 8% 73% 27%
AS µg Soil 16 0.230E+01 0.222E+01 45% 72% 28%
BA µg Soil 22 0.845E+02 0.633E+02 25% 91% 9%
CA µg Soil 22 0.387E+04 0.436E+04 73% 95% 5%
CD µg Soil 5 0.310E+00 0.255E+00 14% 23% 77%
CR µg Soil 21 0.185E+02 0.148E+02 45% 87% 13%
CU µg Soil 21 0.105E+02 0.863E+01 36% 95% 5%
FE µg Soil 23 0.144E+05 0.119E+05 60% 100% 0%
MG µg Soil 21 0.310E+04 0.292E+04 82% 91% 9%
MN µg Soil 22 0.351E+03 0.364E+03 86% 95% 5%
NA µg Soil 18 0.327E+03 0.302E+03 50% 81% 19%
NI µg Soil 20 0.260E+02 0.273E+02 72% 90% 10%
V µg Soil 16 0.145E+02 0.101E+02 0% 69% 31%
ZN µg Soil 24 0.355E+02 0.361E+02 87% 100% 0%
NB: The trace metal were determined on microwave digested soil samples.
* : Mean of submitted data in range of 0.5 to 1.5 times EML value.


07/01/96